SYSTEM FEATURES | |
---|---|
Operating system | Windows 10 Home 64 |
Processor Name | Intel® Core™ i7-1065G7 (1.3 GHz base frequency, up to 3.9 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries. [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Processor family | 10th Generation Intel® Core™ i7 processor |
Form factor | Standard laptop |
MEMORY | |
Memory | 8 GB DDR4-2666 SDRAM (1 x 8 GB) |
Memory Note | Transfer rates up to 2666 MT/s. |
STORAGE | |
Hard drive description | 512 GB PCIe® NVMe™ M.2 SSD |
Storage type | SSD |
Optical drive | Optical drive not included |
Cloud service | Dropbox |
Cloud service footnote | [1] McAfee LiveSafe 30-day free trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) |
DISPLAY AND GRAPHICS | |
Display HP | 35.56 cm (14″) diagonal, FHD (1920 x 1080), IPS, micro-edge, BrightView, 250 nits, 45% NTSC |
Graphics | Intel® Iris® Graphics |
EXPANSION FEATURES | |
Ports | 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
Expansion slots | 1 multi-format SD media card reader |
MEDIA DEVICES | |
Audio features | Dual speakers |
Webcam | HP TrueVision HD camera with integrated dual array digital microphone |
INPUT DEVICES | |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Keyboard | Full-size, backlit, natural silver keyboard with numeric keypad |
COMMUNICATIONS | |
Wireless | Realtek 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 combo |
Wireless note | Miracast compatible; MU-MIMO supported |
POWER AND OPERATING REQUIREMENTS | |
Power supply type | 65 W Smart AC power adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Battery weight | 210 g |
Energy Efficiency Compliance | ENERGY STAR® certified; EPEAT® Silver registered |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 32.4 x 22.5 x 1.79 cm |
Dimension note (metric) | Dimensions vary by configuration |
Package dimensions (W x D x H) | 48.3 x 6.9 x 30.5 cm |
Weight | 1.46 kg |
Weight note (metric) | Weight varies by configuration |
Package weight | 1.97 kg |
DESIGN | |
Product color | Natural silver |
SOFTWARE | |
HP apps | HP Audio Switch; HP Connection Optimizer; HP Documentation; HP ePrint; HP e-Service; HP JumpStart; HP Recovery Manager; HP Support Assistant |
HP Apps footnote | [2] HP e-Service: Available in China only. |
Software included | McAfee LiveSafe™ |
Software footnote | [1] McAfee LiveSafe 30-day free trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) |
Software – Productivity & finance | Microsoft® Office Home 2019 |
Software – Productivity & finance footnote | [24] Must activate within 180 days of Windows activation. |
WARRANTY AND SERVICES | |
Warranty | 1 year limited parts and labour |
HP
HP 14S -DR1010TU
Rs.75,500.00 Rs.81,868.00
Intel® Core™ i7-1065G7
8 GB DDR4-2666 SDRAM (1 x 8 GB)
512 GB PCIe® NVMe™ M.2 SSD
Display: (14″) diagonal, FHD (1920 x 1080), IPS, micro-edge, BrightView, 250 nits, 45% NTSC
Windows 10 Home SN& Microsoft® Office Home 2019
Sold out
Out of stock
Customer reviews
Reviews
There are no reviews yet.
Write a customer review